( Entries=34) J105 | PHRF A0 | PHRF A2 | PHRF A3
| Pos | Sail | Boat | Skipper | Hopsice Cup XXVI -Red Fleet Race 1 | Hospice Cup XXVI Red Fleet Race 2 | Total Points |
Pos |
| 1 | 252 | Zephyr | Nuschke, Walter | 2 | 4 | 6.00 | 1 |
| 2 | 313 | A Train | Reeves, Robert | 3 | 3 | 6.00 | 2 |
| 3 | 220 | Bat IV | Kennedy, Andrew | 6 | 1 | 7.00 | 3 |
| 4 | 328 | Mirage | Lewis/Salvesen, Cedric/Nils | 1 | 8 | 9.00 | 4 |
| 5 | 326 | Mopelia | Seynhaeve, Denis | 4 | 5 | 9.00 | 5 |
| 6 | 303 | Varmint | O'Toole, Michael | 8 | 2 | 10.00 | 6 |
| 7 | 330 | A+ -Tack | McCloud, Dennis | 5 | 9 | 14.00 | 7 |
| 8 | 97 | Archangel | Sorensen, Mark | 7 | 7 | 14.00 | 8 |
| 9 | 409 | Dove | Greene, Stewart & Eric | 11 | 6 | 17.00 | 9 |
| 10 | 251 | Breakaway | Hinds, Richard | 10 | 11 | 21.00 | 10 |
| 11 | 415 | EnerJ | Gratrix, Bill | 9 | 13 | 22.00 | 11 |
| 12 | 7105 | Allegiance | Oberdorf, Thomas | 12 | 10 | 22.00 | 12 |
| 13 | 106 | Team Storm Trysail | McNeil, Kevin | 14 | 12 | 26.00 | 13 |
| 14 | 656 | Team Tsunami | Stout, Lorie | 13 | 14 | 27.00 | 14 |
| 15 | 586 | Dreadmought | England, Ryan | 15 | 15 | 30.00 | 15 |
| 16 | 208 | J Boat | Kircher, J. | 16 | 16 | 32.00 | 16 |
| 17 | 83161 | Java | 18/DNF | 18/DNS | 36.00 | 17 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
| Pos | Sail | Boat | Skipper | Hopsice Cup XXVI -Red Fleet Race 1 | Hospice Cup XXVI Red Fleet Race 2 | Total Points |
Pos |
| 1 | 61016 | Zaraffa | Recker, Matt | 1 | 1 | 2.00 | 1 |
| 2 | 50282 | Altair | Johnson, Tom | 2 | 2 | 4.00 | 2 |
| 3 | 52774 | Hellcat | Hamilton, Chris | 3 | 3 | 6.00 | 3 |
| 4 | 39531 | Upgrade | Gibbons-Neff, Peter & Deborah | 4 | 4 | 8.00 | 4 |
| 5 | 2 | Stray Dog | Engh, Charles | 6/DNC | 6/DNC | 12.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
| Pos | Sail | Boat | Skipper | Hopsice Cup XXVI -Red Fleet Race 1 | Hospice Cup XXVI Red Fleet Race 2 | Total Points |
Pos |
| 1 | 53408 | Aunt Jean | Sagerholm/Christofel, Jim/Jerry | 1 | 1 | 2.00 | 1 |
| 2 | 53536 | Shock Wave | Caruso, Jeffrey | 2 | 5 | 7.00 | 2 |
| 3 | 19 | Bold | Struzinski, Tyler | 3 | 4 | 7.00 | 3 |
| 4 | 11 | Swift | Browne, Kellen | 6 | 2 | 8.00 | 4 |
| 5 | 18 | Dash | Midshpmn | 5 | 3 | 8.00 | 5 |
| 6 | 42 | Esse 850 | Sliom, David | 4 | 6 | 10.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
| Pos | Sail | Boat | Skipper | Hopsice Cup XXVI -Red Fleet Race 1 | Hospice Cup XXVI Red Fleet Race 2 | Total Points |
Pos |
| 1 | 63252 | L'Outrage | Gardner, Bruce | 1 | 1 | 2.00 | 1 |
| 2 | 53361 | Contraire | Schaub/Wills, Stephen/Curt | 2 | 2 | 4.00 | 2 |
| 3 | 93176 | Ippon | Gallagher, Sean | 4 | 3 | 7.00 | 3 |
| 4 | 93101 | Remedy | Carp, Bert | 3 | 4 | 7.00 | 4 |
| 5T | 32334 | Kestrel | Holt, Albert | 7/DNC | 7/DNC | 14.00T | 5T |
| 5T | 36026 | Cheap Red | Walczak, Bill | 7/DNC | 7/DNC | 14.00T | 5T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore