( Entries=68) Cal25 | Cat27 | J105 | J30 | PHRF A0 | PHRF A1 | PHRF A2 | PHRF A3 | PHRF B | PHRF C | PHRF N | Triton
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 896 | Zephyr | David Hoyt | Cal25 | 1 | 20:34:31.0 | 1.0 | |
| 2 | 460 | Fahrvergnugen | Charlie Husar | Cal25 | 2 | 20:37:07.0 | 2.0 | |
| DNC | 237 | WaHoo X | Garret Cameron | Cal25 | DNC | No Time | DNC | 6.0T |
| DNC | 1651 | Indefatigable | Scott Sauvageot | Cal25 | DNC | No Time | DNC | 6.0T |
| DNC | 1813 | CL2 | Geoff Swanheart | Cal25 | DNC | No Time | DNC | 6.0T |
Notes
| (1) | Start Date/Time = Saturday, May 31, 2008 00:18:20.0, Length (nm) = 11.10 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| DNC | 877 | Lazy Ethel | Dotty Holoubek | Cat27 | DNC | No Time | DNC | 8.0T |
| DNC | 2235 | Finesse | Ernst Becker & R. C. Baxter | Cat27 | DNC | No Time | DNC | 8.0T |
| DNC | 2622 | Snagglepuss | Peter Zahn | Cat27 | DNC | No Time | DNC | 8.0T |
| DNC | 5845 | Four Little Ducks | Walsh/Potvin Syndicate Tom Walsh | Cat27 | DNC | No Time | DNC | 8.0T |
| DNC | 13227 | Pussycat | Mark Elert | Cat27 | DNC | No Time | DNC | 8.0T |
| DNC | 23467 | Swell | John Anderson | Cat27 | DNC | No Time | DNC | 8.0T |
| DNC | 53329 | Catawampus | James Urban | Cat27 | DNC | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Saturday, May 31, 2008 00:18:20.0, Length (nm) = 11.10 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 303 | Varmint | Michael O'Toole | J105 | 1 | 20:20:13.0 | 1.0 | |
| 2 | 83415 | Dark Star | Guy Ballou | J105 | 2 | 20:20:28.0 | 2.0 | |
| 3 | 220 | Bat IV | Andrew Kennedy | J105 | 3 | 20:21:00.0 | 3.0 | |
| 4 | 97 | Hiawatha | Jay Corcoran | J105 | 4 | 20:21:13.0 | 4.0 | |
| 5 | 313 | A Train | Robert T Reeves | J105 | 5 | 20:22:29.0 | 5.0 | |
| 6 | 202 | Dog House | Art Libby | J105 | 6 | 20:22:35.0 | 6.0 | |
| 7 | 251 | Breakaway | Richard Hinds | J105 | 7 | 20:26:26.0 | 7.0 | |
| 8 | 346 | Tuition | Glenn Byus | J105 | 8 | 20:38:31.0 | 8.0 | |
| DNC | 252 | Zephyr | Walter Nuschke | J105 | DNC | No Time | DNC | 11.0T |
| DNC | 656 | Team Tsunami | Kaylee Schwitzer | J105 | DNC | No Time | DNC | 11.0T |
Notes
| (1) | Start Date/Time = Saturday, May 31, 2008 00:17:55.0, Length (nm) = 14.90 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 53273 | Bebop | Bob Rutsch & Mike Costello | J30 | 1 | 20:39:24.0 | 1.0 | |
| 2 | 83060 | Better Mousetrap | Grealy/Putnam Syndicate | J30 | 2 | 20:40:08.0 | 2.0 | |
| 3 | 63300 | Avita | George Watson | J30 | 3 | 20:40:25.0 | 3.0 | |
| 4 | 63242 | Insatiable | Ron Anderson | J30 | 4 | 20:41:14.0 | 4.0 | |
| 5 | 30620 | Leap Frog | Timothy Richards | J30 | 5 | 20:50:16.0 | 5.0 | |
| 6 | 33450 | Bump in the Night | J30 | 6 | 20:58:15.0 | 6.0 | ||
| DNC | 221 | Mary Lou | Michael & Kathleen McGill | J30 | DNC | No Time | DNC | 12.0T |
| DNC | 30314 | Big Kahuna | Larry Christy | J30 | DNC | No Time | DNC | 12.0T |
| DNC | 43475 | no respect | Richard Harrison | J30 | DNC | No Time | DNC | 12.0T |
| DNC | 53011 | Encounter | Drew Douling | J30 | DNC | No Time | DNC | 12.0T |
| DNC | 73014 | Bear Away | Bonnie Schloss | J30 | DNC | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Saturday, May 31, 2008 00:18:00.0, Length (nm) = 14.90 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNC | 50282 | Altair | Tom Johnson | -6 | No Time | -00:01:29.4 | No Time | No Time | DNC | 3.0T |
| DNC | 66 | Donnybrook | James Muldoon | -78 | No Time | -00:19:22.2 | No Time | No Time | DNC | 3.0T |
Notes
| (1) | Start Date/Time = Saturday, May 31, 2008 00:17:45.0, Length (nm) = 14.90 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51120 | Windborn | Rick Born | 51 | 19:59:24.0 | 00:12:39.9 | 19:28:59.1 | 00:00:00.0 | 1.0 | |
| 2 | 53520 | Heron | Greg Leonard | 51 | 20:00:41.0 | 00:12:39.9 | 19:30:16.1 | 00:01:17.0 | 2.0 | |
| 3 | USA 34 | Blockade Runner | Bruce Bingman & Taran Teague | 54 | 20:05:02.0 | 00:13:24.6 | 19:33:52.4 | 00:04:53.3 | 3.0 |
Notes
| (1) | Start Date/Time = Saturday, May 31, 2008 00:17:45.0, Length (nm) = 14.90 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 999 | John White & Tom Ballard | 84 | 20:11:09.0 | 00:20:51.6 | 19:32:27.4 | 00:00:00.0 | 1.0 | ||
| 2 | 53352 | Air Mail | Tom Carrico | 72 | 20:16:28.0 | 00:17:52.8 | 19:40:45.2 | 00:08:17.8 | 2.0 | |
| 3 | US 50787 | Schematic | Bob Fox | 93 | 20:23:43.0 | 00:23:05.7 | 19:42:47.3 | 00:10:19.9 | 3.0 | |
| 4 | 63264 | Blinding Fury | Fred Mertes | 72 | 20:20:54.0 | 00:17:52.8 | 19:45:11.2 | 00:12:43.8 | 4.0 | |
| 5 | 63172 | Strike | Russ Hale | 84 | 20:33:37.0 | 00:20:51.6 | 19:54:55.4 | 00:22:28.0 | 5.0 | |
| DNC | 28829 | RDRT Syndicate, Tom French | 84 | No Time | 00:20:51.6 | No Time | No Time | DNC | 8.0T | |
| DNC | 73000 | Medicine Man | Charles Kohlerman, III, IV | 72 | No Time | 00:17:52.8 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Saturday, May 31, 2008 00:17:50.0, Length (nm) = 14.90 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93176 | Ippon | Sean Gallagher | 114 | 20:27:09.0 | 00:28:18.6 | 19:41:00.4 | 00:00:00.0 | 1.0 | |
| 2 | 93356 | Rag Trade | Nathan Gorenstern | 108 | 20:32:18.0 | 00:26:49.2 | 19:47:38.8 | 00:06:38.4 | 2.0 | |
| DNC | 32334 | Kestrel | Albert Holt | 108 | No Time | 00:26:49.2 | No Time | No Time | DNC | 7.0T |
| DNC | 93101 | Remedy | Bert Carp | 108 | No Time | 00:26:49.2 | No Time | No Time | DNC | 7.0T |
| DNC | 53361 | Contraire | Stephen Schaub & Curt Walls | 105 | No Time | 00:26:04.5 | No Time | No Time | DNC | 7.0T |
| DNC | 73456 | L'Outrage | Bruce Gardner | 96 | No Time | 00:23:50.4 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Saturday, May 31, 2008 00:17:50.0, Length (nm) = 14.90 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83348 | Blaze Star | Patrick & Amy Teeling | 135 | 20:13:03.0 | 00:24:58.5 | 19:29:49.5 | 00:00:00.0 | 1.0 | |
| DNC | 63088 | Fast Company | Barry Moss | 135 | No Time | 00:24:58.5 | No Time | No Time | DNC | 4.0T |
| DNC | 73122 | Making Waves R | Nicholas Jedrich | 135 | No Time | 00:24:58.5 | No Time | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Saturday, May 31, 2008 00:18:15.0, Length (nm) = 11.10 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3951 | Unga Bunga | James Davis | 171 | 20:19:06.0 | 00:31:38.1 | 19:29:12.9 | 00:00:00.0 | 1.0 | |
| 2 | 83411 | Defiant | Frederick Caison | 165 | 20:18:13.0 | 00:30:31.5 | 19:29:26.5 | 00:00:13.6 | 2.0 | |
| DNC | 3264 | Radical J | Jack Machlin | 172 | No Time | 00:31:49.2 | No Time | No Time | DNC | 5.0T |
| DNC | USA 556 | Sane Asylum | Brent Ellwood | 171 | No Time | 00:31:38.1 | No Time | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Saturday, May 31, 2008 00:18:15.0, Length (nm) = 11.10 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 11677 | Odyssey | David R. Shiff | 180 | 20:21:04.0 | 00:33:18.0 | 19:29:31.0 | 00:00:00.0 | 1.0 | |
| 2 | 1851 | Diamond in the Rough | Jim Mumper | 156 | 20:18:10.0 | 00:28:51.6 | 19:31:03.4 | 00:01:32.4 | 2.0 | |
| 3 | 93279 | VITE | Paul Taylor | 174 | 20:23:41.0 | 00:32:11.4 | 19:33:14.6 | 00:03:43.6 | 3.0 | |
| 4 | 3444 | Pilot Error | Ken Huston | 138 | 20:20:44.0 | 00:25:31.8 | 19:36:57.2 | 00:07:26.2 | 4.0 | |
| 5 | 34 | Nembo | Marino Dimarzo | 93 | 20:13:57.0 | 00:17:12.3 | 19:38:29.7 | 00:08:58.7 | 5.0 | |
| DNC | 282 | Emprise | Jim Tompert | 186 | No Time | 00:34:24.6 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, May 31, 2008 00:18:15.0, Length (nm) = 11.10 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 129 | Sandpiper | Dan Lawrence | Triton | 1 | 20:40:13.0 | 1.0 | |
| 2 | 236 | Ca Ira | Kristin White | Triton | 2 | 20:46:25.0 | 2.0 | |
| DNC | 408 | Sea Deuce | Jon Redifer | Triton | DNC | No Time | DNC | 5.0T |
| DNC | 499 | Triton's Fury | Tom O'Farrell | Triton | DNC | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Saturday, May 31, 2008 00:18:20.0, Length (nm) = 11.10 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore