Twilight 2009
Information is provisional and subject to modification
Regatta results saved: Sunday, May 31, 2009 12:40:30 PM EDT
(Entries=47) J105 | J30 | PHRF A1 | PHRF A2 | PHRF A3 | PHRF B | PHRF C | PHRF N | Triton
Division: J105 (10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 303 | Varmint | O'Toole, Mike | J105 | EYC | 1 | 20:46:24.0 | 1.0 | |
| 2 | 674 | Java | Groobey, Chris | J105 | AYC | 2 | 20:47:15.0 | 2.0 | |
| 3 | 251 | Breakaway | Hinds, Richard | J105 | Other | 3 | 20:48:38.0 | 3.0 | |
| 4 | 97 | Hiawatha | Corcoran/Marcy, James/M. | J105 | SSC | 4 | 20:50:32.0 | 4.0 | |
| 5 | 313 | A Train | Reeves, Robert | J105 | AYC | 5 | 20:55:25.0 | 5.0 | |
| 6 | 252 | Zephyr | Nuschke, Walt | J105 | NASS | 6 | 20:56:50.0 | 6.0 | |
| 7 | 83082 | Singularity | Shortz, Chuck | J105 | WRSC | 7 | 21:01:24.0 | 7.0 | |
| 8 | 98 | Santas Reign, Dear | Santa, Donald | J105 | AYC | 8 | 21:02:11.0 | 8.0 | |
| 9 | 220 | Bat IV | Kennedy, Andrew | J105 | AYC | 9 | 21:17:27.0 | 9.0 | |
| DNC | 322 | Bravo! | White, Donny | J105 | AYC | DNC | No Time | DNC | 11.0 |
Notes
| (1) | Start Date/Time = Saturday, May 30, 2009 18:05:00.0, Length (nm) = 13.20 |
Division: J30 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 63242 | Insatiable | Anderson, Ron | J30 | AYC | 1 | 21:20:18.0 | 1.0 | |
| 2 | 83060 | Better Mousetrap | Putnan, Bob | J30 | AYC | 2 | 21:28:13.0 | 2.0 | |
| 3 | 30314 | Big Kahuna | Christy, Larry | J30 | AYC | 3 | 21:30:10.0 | 3.0 | |
| 4 | 387 | Cannonball | Wallop, Doug | J30 | AYC | 4 | 21:36:19.0 | 4.0 | |
| 5 | 63300 | AVITA | Watson, George | J30 | NYC | 5 | 21:38:08.0 | 5.0 | |
| 6 | 53273 | Bebop | Costello, Rutsch | J30 | AYC | 6 | 21:40:14.0 | 6.0 | |
| 7 | 221 | Mary Lou | McGill, Michael | J30 | AYC | 7 | 21:42:40.0 | 7.0 | |
| 8 | 53011 | Encounter | Dowling, Drew | J30 | MRSA | 8 | 21:43:46.0 | (1) | 8.0 |
| 9 | 43475 | no respect | Harrison, Richard | J30 | AYC | 9 | 21:47:11.0 | 9.0 |
Notes
| (1) | Redress requested |
| (2) | Start Date/Time = Saturday, May 30, 2009 18:10:00.0, Length (nm) = 13.20 |
Division: PHRF A1 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 9 | Moxie | Allsopp, James | 54 | AYC | 2 | 20:20:52.0 | 00:11:52.8 | 02:13:59.2 | 00:00:00.0 | 1.0 | |
| 2 | 34 | Blockade Runner | Bingman, Bruce | 54 | AYC | 3 | 20:21:28.0 | 00:11:52.8 | 02:14:35.2 | 00:00:36.0 | 2.0 | |
| 3 | 51120 | Windborn | Born, Rick | 51 | SCC | 4 | 20:29:57.0 | 00:11:13.2 | 02:23:43.8 | 00:09:44.6 | 3.0 | |
| 4 | 50133 | WILDFIRE | Bay, Heidi/Dan | 60 | WRSC | 5 | 20:34:51.0 | 00:13:12.0 | 02:26:39.0 | 00:12:39.8 | 4.0 | |
| TLE | 43765 | X-Citation 2 | Slaymaker, Clarke | 60 | SRSA | TLE | No Time | 00:13:12.0 | No Time | No Time | TLE | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, May 30, 2009 17:55:00.0, Length (nm) = 13.20 |
Division: PHRF A2 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 53600 | Problem Child | Jones, Brian | 78 | YCCSC | 2 | 20:30:48.0 | 00:17:09.6 | 02:18:38.4 | 00:00:00.0 | 1.0 | |
| 2 | 28829 | (No Name) | French, T/R | 84 | SCC | 3 | 20:34:03.0 | 00:18:28.8 | 02:20:34.2 | 00:01:55.8 | 2.0 | |
| 3 | 93300 | Muskrat | Iliff, Nick | 72 | AYC | 4 | 20:31:46.0 | 00:15:50.4 | 02:20:55.6 | 00:02:17.2 | 3.0 | |
| 4 | 53536 | ShockWave | Caruso, Jeff | 78 | AYC | 5 | 20:50:56.0 | 00:17:09.6 | 02:38:46.4 | 00:20:08.0 | 4.0 | |
| DNC | 266 | Vento Solare | Milo, Paul | 71 | AMCYC | DNC | No Time | 00:15:37.2 | No Time | No Time | DNC | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, May 30, 2009 17:55:00.0, Length (nm) = 13.20 |
Division: PHRF A3 (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 53361 | Contraire | Schaub/Wells, S./C. | 105 | AYC | 2 | 20:43:17.0 | 00:23:06.0 | 02:25:11.0 | 00:00:00.0 | 1.0 | |
| 2 | 93176 | Ippon | Gallagher, Sean | 114 | RYC | 3 | 21:12:26.0 | 00:25:04.8 | 02:52:21.2 | 00:27:10.2 | 2.0 | |
| DNC | 40818 | Gratitude | Capuco, Ben | 102 | AYC | DNC | No Time | 00:22:26.4 | No Time | No Time | DNC | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, May 30, 2009 17:55:00.0, Length (nm) = 13.20 |
Division: PHRF B (1 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| DNF | 83348 | Blaze Star | Teeling, Patrick | 135 | NASS | DNF | No Time | 00:29:42.0 | No Time | No Time | DNF | 2.0 |
Notes
| (1) | Start Date/Time = Saturday, May 30, 2009 18:15:00.0, Length (nm) = 13.20 |
Division: PHRF C (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 11677 | Odyssey | Shiff, David | 180 | SRYC | 3 | 21:40:02.0 | 00:39:36.0 | 02:45:26.0 | 00:00:00.0 | 1.0 | |
| 2 | 13341 | Scrimshaw | Deakyne, Charles | 174 | AYC | 4 | 21:43:24.0 | 00:38:16.8 | 02:50:07.2 | 00:04:41.2 | 2.0 | |
| 3 | 83411 | Defiant | Caison, Frederick | 165 | CBYRA | 5 | 21:43:30.0 | 00:36:18.0 | 02:52:12.0 | 00:06:46.0 | 3.0 | |
| 4 | 93279 | Vite | Taylor, Paul | 174 | RRBC | 6 | 21:47:26.0 | 00:38:16.8 | 02:54:09.2 | 00:08:43.2 | 4.0 | |
| TLE | 3951 | Unga Bunga | Davis, James | 171 | NASS | TLE | No Time | 00:37:37.2 | No Time | No Time | TLE | 7.0T |
| TLE | 1226 | White Cap | Bloomfield, Tim | 158 | AYC | TLE | No Time | 00:34:45.6 | No Time | No Time | TLE | 7.0T |
Notes
| (1) | Start Date/Time = Saturday, May 30, 2009 18:15:00.0, Length (nm) = 13.20 |
Division: PHRF N (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 34 | Nembo | Dimarzo, Marino | 93 | AYC | 5 | 21:48:27.0 | 00:20:27.6 | 03:12:59.4 | 00:00:00.0 | 1.0 | |
| TLE | 83070 | Christina | Hills, John | 192 | SSC | TLE | No Time | 00:42:14.4 | No Time | No Time | TLE | 6.0T |
| TLE | 282 | Emprise | Tompert, James | 183 | SSC | TLE | No Time | 00:40:15.6 | No Time | No Time | TLE | 6.0T |
| DNF | 93337 | Sailient | Neel, Tom | 108 | NASS | DNF | No Time | 00:23:45.6 | No Time | No Time | DNF | 6.0T |
| DNF | 93468 | SpinDoctor | Regan, Brian | 78 | AYC | DNF | No Time | 00:17:09.6 | No Time | No Time | DNF | 6.0T |
Notes
| (1) | Start Date/Time = Saturday, May 30, 2009 18:15:00.0, Length (nm) = 13.20 |
Division: Triton (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 129 | Sandpiper | Lawrence, Dan | Triton | RRBC | 1 | 20:42:07.0 | 1.0 | |
| 2 | 408 | Sea Deuce | Redifer, Jon | Triton | HDGYC | 2 | 21:04:33.0 | 2.0 | |
| 3 | 499 | Triton's Fury | O'Farrell, Tom | Triton | SSC | 3 | 21:04:55.0 | 3.0 |
Notes
| (1) | Start Date/Time = Saturday, May 30, 2009 18:25:00.0, Length (nm) = 8.51 |